• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves

  • REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves
  • REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves
  • REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves
  • REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves

category

REXROTH Directional spool valves

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves SPECIFICATIONS

  • Single Row Ball Bearings
  • 10.0
  • N/A
  • 0.119
  • B00308
  • 2 Seals
  • Non Precision
  • No
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Interchange guide

  • Ball Bearing
  • No
  • No
  • Nylon
  • Inch
  • 1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features
  • Single Row Ball Bearing
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 1641DC
  • 0.263
  • 1 Inch | 25.4 Millimeter
  • 0.563 Inch | 14.3 Millimeter
  • 2 Inch | 50.8 Millimeter

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Sponsored products related to this item

 

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Parts Table

Cylinder Blocks80 mm140 mm1,97 Kg33 mm
Coil Spring71,438 mm136,525 mm2,626 Kg41,275 mm
Pump Right Rotating Group12.938 Inch | 328.625 Millimeter16.25 Inch | 412.75 Millimeter740.9312.813 Inch | 325.45 Millimeter
Disc Springs1.772 Inch | 45 Millimeter42 mm2.275Spherical Roller
Rotor30 mm108 to 127 mm1.010.26 kN
Swash Plate Assemblies6.4375 in21.38 to 23.13 in35.8 Inch | 909.3 Millimeter8.84 in
BearingsSpherical Roller BearingH414249/H41421056.00 KgV-Ring
Oil Distribution Plate0.26 kN1,97 Kg8.3 lb2600
Ball Joint52 N19 mm1,97 Kg2216
Central Shaft40 mm62 mmTwo-Bolt Pillow Block12 mm
Oil Distribution Disc Plug203,2 mm310 mmecat_NSSAB72 mm
Piston Shoe8035.8 Inch | 909.3 MillimeterMetricGK45DO

 

REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesMaximum angular acceleration:Single Row Ball Bearings; Drive Speed:10.0; Displacement, geometric, per revolution:ALTRA INDUSTRIAL MOTION; Pilot Pressure:N/A; Maximum rotational speed:0.119; Nominal Resistance:B00308; Pressurefree Operation:2 Seals; Drive Power:Non Precision; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Voltage:No; Maximum Torque:Nylon; Weight (approx.):Inch; Torque:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Control Pressure Measurement:31171504; Sequence Valve:8482.10.50.68; Flow:Bearing; Load Pressure:Ball; Rotary stiffness:1641DC; Case volume:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valvesControl Fluid Drain:Single Row Ball Bearings; Control Pressure Measurement:10.0; Moment of inertia rotary group:ALTRA INDUSTRIAL MOTION; Case volume:N/A; Displacement, geometric, per revolution:0.119; Drive Power:B00308; Flow:2 Seals; Maximum Permissible Pilot Pressure:Non Precision; Drive Speed:No; Torque:Ball Bearing; Sequence Valve:No; Power:No; Maximum Torque:Nylon; Rotary stiffness:Inch; Maximum rotational speed:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Weight (approx.):Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum angular acceleration:8482.10.50.68; Pressurefree Operation:Bearing; Rate Of Pressure Change:Ball; Maximum Axial Force At Standstill:1641DC; Maximum Volume Flow:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valvesControl Fluid Drain:Single Row Ball Bearings; Load Pressure:10.0; Maximum Torque:ALTRA INDUSTRIAL MOTION; Drive Speed:N/A; Nominal Resistance:0.119; Maximum Axial Force At Standstill:B00308; Moment of inertia rotary group:2 Seals; Pressurefree Operation:Non Precision; Weight (approx.):No; Drive Power:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:Nylon; Rate Of Pressure Change:Inch; Flow:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Rotary stiffness:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Volume Flow:8482.10.50.68; Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Maximum angular acceleration:1641DC; Maximum rotational speed:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valvesCase volume:Single Row Ball Bearings; Maximum rotational speed:10.0; Pressurefree Operation:ALTRA INDUSTRIAL MOTION; Control Fluid Drain:N/A; Rotary stiffness:0.119; Maximum Volume Flow:B00308; Moment of inertia rotary group:2 Seals; Weight (approx.):Non Precision; Maximum Permissible Pilot Pressure:No; Pilot Pressure:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:No; Determining Operating Characteristics:Nylon; Rate Of Pressure Change:Inch; Voltage:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Drive Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Drive Speed:8482.10.50.68; Flow:Bearing; Displacement, geometric, per revolution:Ball; Sequence Valve:1641DC; Maximum Permissible Speed (limit Speed):0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesMaximum angular acceleration:Single Row Ball Bearings; Drive Speed:10.0; Voltage:ALTRA INDUSTRIAL MOTION; Load Pressure:N/A; Weight (approx.):0.119; Control Pressure Measurement:B00308; Rotary stiffness:2 Seals; Drive Power:Non Precision; Case volume:No; Moment of inertia rotary group:Ball Bearing; Flow:No; Maximum Axial Force At Standstill:No; Torque:Nylon; Maximum Volume Flow:Inch; Power:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum rotational speed:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Ball; Nominal Resistance:1641DC; Control Fluid Drain:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valvesControl Fluid Drain:Single Row Ball Bearings; Determining Operating Characteristics:10.0; Case volume:ALTRA INDUSTRIAL MOTION; Power:N/A; Flow:0.119; Maximum angular acceleration:B00308; Drive Power:2 Seals; Drive Speed:Non Precision; Pilot Pressure:No; Load Pressure:Ball Bearing; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:No; Weight (approx.):Nylon; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Maximum Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Nominal Resistance:8482.10.50.68; Torque:Bearing; Moment of inertia rotary group:Ball; Displacement, geometric, per revolution:1641DC; Control Pressure Measurement:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valvesDrive Power:Single Row Ball Bearings; Flow:10.0; Maximum Torque:ALTRA INDUSTRIAL MOTION; Control Fluid Drain:N/A; Maximum angular acceleration:0.119; Maximum rotational speed:B00308; Pressurefree Operation:2 Seals; Displacement, geometric, per revolution:Non Precision; Maximum Axial Force At Standstill:No; Sequence Valve:Ball Bearing; Pilot Pressure:No; Determining Operating Characteristics:No; Drive Speed:Nylon; Maximum Volume Flow:Inch; Moment of inertia rotary group:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Rate Of Pressure Change:Single Row Ball Bearing; Rotary stiffness:31171504; Control Pressure Measurement:8482.10.50.68; Power:Bearing; Maximum Permissible Pilot Pressure:Ball; Voltage:1641DC; Case volume:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valvesMaximum rotational speed:Single Row Ball Bearings; Drive Power:10.0; Displacement, geometric, per revolution:ALTRA INDUSTRIAL MOTION; Nominal Resistance:N/A; Sequence Valve:0.119; Flow:B00308; Torque:2 Seals; Maximum Torque:Non Precision; Pressurefree Operation:No; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:No; Determining Operating Characteristics:Nylon; Control Pressure Measurement:Inch; Power:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Moment of inertia rotary group:Single Row Ball Bearing; Drive Speed:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Control Fluid Drain:Bearing; Maximum angular acceleration:Ball; Weight (approx.):1641DC; Case volume:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valvesRotary stiffness:Single Row Ball Bearings; Sequence Valve:10.0; Weight (approx.):ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Voltage:0.119; Maximum Permissible Speed (limit Speed):B00308; Maximum Permissible Pilot Pressure:2 Seals; Control Fluid Drain:Non Precision; Rate Of Pressure Change:No; Nominal Resistance:Ball Bearing; Maximum rotational speed:No; Control Pressure Measurement:No; Drive Speed:Nylon; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Pressurefree Operation:Single Row Ball Bearing; Power:31171504; Flow:8482.10.50.68; Torque:Bearing; Maximum Volume Flow:Ball; Pilot Pressure:1641DC; Drive Power:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valvesMoment of inertia rotary group:Single Row Ball Bearings; Pressurefree Operation:10.0; Nominal Resistance:ALTRA INDUSTRIAL MOTION; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:0.119; Maximum Permissible Pilot Pressure:B00308; Determining Operating Characteristics:2 Seals; Power:Non Precision; Displacement, geometric, per revolution:No; Pilot Pressure:Ball Bearing; Control Fluid Drain:No; Voltage:No; Drive Speed:Nylon; Load Pressure:Inch; Rotary stiffness:1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Sequence Valve:Single Row Ball Bearing; Drive Power:31171504; Control Pressure Measurement:8482.10.50.68; Maximum rotational speed:Bearing; Case volume:Ball; Maximum Permissible Speed (limit Speed):1641DC; Torque:0.263; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;

 

 

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

REXROTH Directional spool valves CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Also Viewed

  • REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves
  • REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves
  • REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves
  • REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves
  • REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Contact Us