• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>REXROTH Directional spool valves>REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves

  • REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
  • REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
  • REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
  • REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves

category

REXROTH Directional spool valves

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves SPECIFICATIONS

  • Single Row Ball Bearings
  • 0.0
  • N/A
  • 47.9
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Interchange guide

  • Ball Bearing
  • No
  • No
  • Brass
  • C0-Medium
  • Metric
  • 360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage
  • Deep Groove | Rolling Element Riding
  • Single Row Ball Bearing
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 16072-M
  • 49.4
  • 14.173 Inch | 360 Millimeter
  • 0 Inch | 0 Millimeter
  • 21.26 Inch | 540 Millimeter
  • 2.244 Inch | 57 Millimeter

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Sponsored products related to this item

 

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Parts Table

Bearings360 mm540 mm110 Kg3200 kN
Servo Piston4550Non-expansionPillow Type
Swing1420 mm0,016 Kg10,7 kN
Friction Plate346,075 mm482,6 mm+0 / 0.4088,9 mm
Plunger Sliding Boots95,25 mm147,638 mm2,09 Kg180 kN
Ball Guides3.938 Inch | 100.025 Millimeter6.125 Inch | 155.575 Millimeter37.0014200 rpm
Set PlateCast iron cover mounting groove0.0026 in0.3630,016 Kg
Snap Ring0.197 Inch | 5 Millimeter0.512 Inch | 13 Millimeter0.0022400 rpm
Housings Casings0.8 mm+0 / 0.40 - Double Row | Double Collar | Extended Inner Race | With Set Screw
Variable PistonYes1.410 lb+0 / 0.40
Valve Plate50Insert Bearing UnitPB22563FH88,9 mm
Oil Distribution Disc Plug17mm35mm3.13 in88,9 mm
Ball Joint50 mm180 kN133,35 mm7 mm

 

REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valvesMaximum angular acceleration:Single Row Ball Bearings; Case volume:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Sequence Valve:N/A; Rate Of Pressure Change:47.9; Weight (approx.):B00308; Maximum Permissible Speed (limit Speed):Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Load Pressure:No; Drive Speed:Ball Bearing; Power:No; Voltage:No; Control Fluid Drain:Brass; Maximum Volume Flow:C0-Medium; Flow:Metric; Pilot Pressure:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Rolling Element Riding; Determining Operating Characteristics:Single Row Ball Bearing; Maximum rotational speed:31171504; Nominal Resistance:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Torque:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valvesMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Weight (approx.):0.0; Case volume:SCHAEFFLER GROUP; Torque:N/A; Pressurefree Operation:47.9; Control Fluid Drain:B00308; Voltage:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum rotational speed:No; Nominal Resistance:Ball Bearing; Rotary stiffness:No; Pilot Pressure:No; Displacement, geometric, per revolution:Brass; Flow:C0-Medium; Determining Operating Characteristics:Metric; Maximum Axial Force At Standstill:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Sequence Valve:Deep Groove | Rolling Element Riding; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Volume Flow:31171504; Load Pressure:8482.10.50.68; Maximum Torque:Bearing; Power:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valvesPressurefree Operation:Single Row Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:47.9; Maximum Volume Flow:B00308; Determining Operating Characteristics:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Power:No; Maximum Torque:Ball Bearing; Pilot Pressure:No; Weight (approx.):No; Moment of inertia rotary group:Brass; Case volume:C0-Medium; Sequence Valve:Metric; Load Pressure:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Rolling Element Riding; Control Pressure Measurement:Single Row Ball Bearing; Maximum angular acceleration:31171504; Voltage:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Nominal Resistance:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valvesRate Of Pressure Change:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Drive Speed:N/A; Maximum rotational speed:47.9; Maximum Torque:B00308; Torque:Open; Pressurefree Operation:ABEC 1 | ISO P0; Power:No; Weight (approx.):Ball Bearing; Rotary stiffness:No; Moment of inertia rotary group:No; Sequence Valve:Brass; Drive Power:C0-Medium; Voltage:Metric; Determining Operating Characteristics:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Rolling Element Riding; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Load Pressure:31171504; Nominal Resistance:8482.10.50.68; Control Fluid Drain:Bearing; Flow:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valvesSequence Valve:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:SCHAEFFLER GROUP; Flow:N/A; Maximum Volume Flow:47.9; Load Pressure:B00308; Maximum Torque:Open; Rotary stiffness:ABEC 1 | ISO P0; Pressurefree Operation:No; Torque:Ball Bearing; Case volume:No; Control Fluid Drain:No; Drive Power:Brass; Nominal Resistance:C0-Medium; Rate Of Pressure Change:Metric; Maximum angular acceleration:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Voltage:Deep Groove | Rolling Element Riding; Power:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valvesMoment of inertia rotary group:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Axial Force At Standstill:47.9; Maximum rotational speed:B00308; Rate Of Pressure Change:Open; Drive Speed:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Drive Power:No; Nominal Resistance:Brass; Torque:C0-Medium; Determining Operating Characteristics:Metric; Control Fluid Drain:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Rolling Element Riding; Case volume:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum angular acceleration:8482.10.50.68; Voltage:Bearing; Maximum Torque:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valvesDetermining Operating Characteristics:Single Row Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:SCHAEFFLER GROUP; Pilot Pressure:N/A; Sequence Valve:47.9; Maximum Axial Force At Standstill:B00308; Maximum Permissible Pilot Pressure:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Weight (approx.):No; Voltage:Ball Bearing; Moment of inertia rotary group:No; Maximum Volume Flow:No; Drive Speed:Brass; Flow:C0-Medium; Rotary stiffness:Metric; Load Pressure:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Case volume:Deep Groove | Rolling Element Riding; Power:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Torque:8482.10.50.68; Torque:Bearing; Pressurefree Operation:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Pilot Pressure:N/A; Voltage:47.9; Moment of inertia rotary group:B00308; Maximum Torque:Open; Weight (approx.):ABEC 1 | ISO P0; Control Pressure Measurement:No; Flow:Ball Bearing; Case volume:No; Maximum Volume Flow:No; Rate Of Pressure Change:Brass; Pressurefree Operation:C0-Medium; Maximum rotational speed:Metric; Rotary stiffness:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Rolling Element Riding; Drive Speed:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Load Pressure:Bearing; Nominal Resistance:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valvesDetermining Operating Characteristics:Single Row Ball Bearings; Case volume:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:47.9; Sequence Valve:B00308; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Maximum rotational speed:No; Control Fluid Drain:No; Drive Power:Brass; Drive Speed:C0-Medium; Rotary stiffness:Metric; Moment of inertia rotary group:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Rolling Element Riding; Pressurefree Operation:Single Row Ball Bearing; Voltage:31171504; Torque:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum angular acceleration:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesNominal Resistance:Single Row Ball Bearings; Load Pressure:0.0; Sequence Valve:SCHAEFFLER GROUP; Weight (approx.):N/A; Control Pressure Measurement:47.9; Maximum Axial Force At Standstill:B00308; Maximum Torque:Open; Pilot Pressure:ABEC 1 | ISO P0; Power:No; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:No; Drive Power:No; Maximum Permissible Speed (limit Speed):Brass; Determining Operating Characteristics:C0-Medium; Maximum rotational speed:Metric; Maximum Volume Flow:360MM Bore; 540MM Outside Diameter; 57MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Pilot Pressure:Deep Groove | Rolling Element Riding; Voltage:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Flow:8482.10.50.68; Rotary stiffness:Bearing; Maximum angular acceleration:Ball; Manufacturer Item Number:16072-M; Weight / LBS:49.4; d:14.173 Inch | 360 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:21.26 Inch | 540 Millimeter; Outer Race Width:2.244 Inch | 57 Millimeter;

 

 

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

REXROTH Directional spool valves CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Also Viewed

  • REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves
  • REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves
  • REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves
  • REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves
  • REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Contact Us