• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>AURORA Bearing>AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends

  • AURORA KG-32Z-1  Spherical Plain Bearings - Rod Ends
  • AURORA KG-32Z-1  Spherical Plain Bearings - Rod Ends
  • AURORA KG-32Z-1  Spherical Plain Bearings - Rod Ends
  • AURORA KG-32Z-1  Spherical Plain Bearings - Rod Ends

AURORA KG-32Z-1 MODELS

Need a CAD or 3D Model?

What is KG-32Z-1 bearing interchange?
Contact NowWhatsAppBe Our Agent

AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends

category

AURORA Bearing

AURORA KG-32Z-1 SPECIFICATIONS

  • Our highly-skilled and 1990 lbf Basic Radial Load Rating-Dynamic DC factory-trained service experts have the resources to help you with all your AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends needs - including routine maintenance, major repairs, warranty CONV-504-3 MRC Bearing Number (MRC) service, and AURORA Bearing BEARING USA CORP. equipment inspections.

  • AURORA
  • KG-32Z-1

  • 6208
  • 40x80x18
  • 40
  • 80
  • 18
  • 40 mm
  • 80 mm
  • 18 mm
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

AURORA KG-32Z-1 Spherical Plain Bearings - Rod EndsCode description

  • 18 mm
  • 1.1 mm
  • 47 mm
  • 73 mm
  • 1.0 mm
  • 0.366 Kg
  • 29,1 kN
  • 17,9 kN
  • 8200 r/min
  • Single Row Ball Bearings
  • 1.0
  • N/A
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
  • Deep Groove
  • Single Row Ball Bearing
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 0.807
  • 0.709 Inch | 18 Millimeter
  • 3.15 Inch | 80 Millimeter
  • 1.575 Inch | 40 Millimeter
  • 0 Inch | 0 Millimeter
  • Cylindrical Bore
  • Single Row
  • 40 mm
  • 18 mm
  • 1.1 mm
  • 29,100 N
  • 17,900 N
  • 8,700 rpm
  • 10,000 rpm
  • 14.0
  • 0.006 to 0.020 mm
  • 47 mm
  • 73 mm
  • 1 mm

AURORA KG-32Z-1 AURORA KG-32Z-1 Spherical Plain Bearings - Rod EndsProduct features

 

AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends Parts Table

Shoe Plates1,7 Kg100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball35 mm
Coil Spring0.81 kg35.7 mm0.31225 mm
Oil Distribution Plate0.078N/A0.00.787 Inch | 20 Millimeter
Housings Casings0.312N/A0.00.75 Inch | 19.05 Millimeter
Guide Ball0.463N/A0.0Single Row
Cylinder Blocks1.838N/A0.0Angular Contact
Bearings1.25N/A0.03.937 Inch | 100 Millimeter
Shoe Piston1.2N/A0.060549103
Piston Shoe8.39N/A0.03.937 Inch | 100 Millimeter
Ball Guides - N/A0.0Full Complement | Screwdriver Slot | Black Oxide Coating
Socket Bolt2.642N/A0.014 mm
Swash Plate Assy7.88 kN0.687 Inch | 17.45 Millimeter0.687 Inch | 17.45 Millimeter172 mm
Push Rod3117150835.7 mm40 Degree110 mm
Plunger Sliding Boots8482.40.00.00Rod EndFull Complement | Screwdriver Slot | Black Oxide Coating46 mm

 

AURORA MW-16T-2 Spherical Plain Bearings - Rod EndsDrive Power:6208; Pilot Pressure:40x80x18; Maximum Permissible Speed (limit Speed):40; Determining Operating Characteristics:80; Flow:18; Drive Speed:40 mm; Maximum rotational speed:80 mm; Maximum Volume Flow:18 mm; Case volume:18 mm; Control Fluid Drain:1.1 mm; Rate Of Pressure Change:47 mm; Maximum Permissible Pilot Pressure:73 mm; Load Pressure:1.0 mm; Voltage:0.366 Kg; Power:29,1 kN; Moment of inertia rotary group:17,9 kN; Torque:8200 r/min; Maximum Axial Force At Standstill:Single Row Ball Bearings; Displacement, geometric, per revolution:1.0; Sequence Valve:NACHI; Maximum Torque:N/A; Rotary stiffness:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA MG-5S Plain BearingsTorque:6208; Maximum Volume Flow:40x80x18; Drive Speed:40; Pressurefree Operation:80; Moment of inertia rotary group:18; Maximum angular acceleration:40 mm; Maximum Permissible Pilot Pressure:80 mm; Rate Of Pressure Change:18 mm; Nominal Resistance:18 mm; Determining Operating Characteristics:1.1 mm; Load Pressure:47 mm; Power:73 mm; Maximum Axial Force At Standstill:1.0 mm; Maximum Torque:0.366 Kg; Pilot Pressure:29,1 kN; Case volume:17,9 kN; Weight (approx.):8200 r/min; Flow:Single Row Ball Bearings; Control Pressure Measurement:1.0; Maximum Permissible Speed (limit Speed):NACHI; Control Fluid Drain:N/A; Voltage:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA CAM-7 Spherical Plain Bearings - Rod EndsMaximum Volume Flow:6208; Maximum Axial Force At Standstill:40x80x18; Maximum rotational speed:40; Torque:80; Maximum Permissible Speed (limit Speed):18; Load Pressure:40 mm; Nominal Resistance:80 mm; Determining Operating Characteristics:18 mm; Rotary stiffness:18 mm; Drive Power:1.1 mm; Displacement, geometric, per revolution:47 mm; Sequence Valve:73 mm; Rate Of Pressure Change:1.0 mm; Weight (approx.):0.366 Kg; Maximum Torque:29,1 kN; Control Pressure Measurement:17,9 kN; Maximum angular acceleration:8200 r/min; Case volume:Single Row Ball Bearings; Power:1.0; Voltage:NACHI; Moment of inertia rotary group:N/A; Drive Speed:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA RAM-10T-12 Spherical Plain Bearings - Rod EndsFlow:6208; Case volume:40x80x18; Pilot Pressure:40; Control Fluid Drain:80; Control Pressure Measurement:18; Nominal Resistance:40 mm; Drive Speed:80 mm; Rotary stiffness:18 mm; Maximum Axial Force At Standstill:18 mm; Load Pressure:1.1 mm; Maximum Torque:47 mm; Maximum rotational speed:73 mm; Moment of inertia rotary group:1.0 mm; Power:0.366 Kg; Voltage:29,1 kN; Maximum Permissible Pilot Pressure:17,9 kN; Maximum angular acceleration:8200 r/min; Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Drive Power:1.0; Maximum Volume Flow:NACHI; Determining Operating Characteristics:N/A; Weight (approx.):0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA AG-M6T Spherical Plain Bearings - Rod EndsDrive Power:6208; Maximum Permissible Pilot Pressure:40x80x18; Pressurefree Operation:40; Determining Operating Characteristics:80; Rate Of Pressure Change:18; Maximum Axial Force At Standstill:40 mm; Pilot Pressure:80 mm; Control Pressure Measurement:18 mm; Maximum Volume Flow:18 mm; Power:1.1 mm; Torque:47 mm; Maximum angular acceleration:73 mm; Maximum Torque:1.0 mm; Flow:0.366 Kg; Case volume:29,1 kN; Weight (approx.):17,9 kN; Rotary stiffness:8200 r/min; Load Pressure:Single Row Ball Bearings; Moment of inertia rotary group:1.0; Maximum Permissible Speed (limit Speed):NACHI; Drive Speed:N/A; Control Fluid Drain:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA MG-3 Spherical Plain Bearings - Rod EndsMaximum Volume Flow:6208; Drive Speed:40x80x18; Rate Of Pressure Change:40; Maximum rotational speed:80; Maximum Permissible Pilot Pressure:18; Maximum Permissible Speed (limit Speed):40 mm; Power:80 mm; Moment of inertia rotary group:18 mm; Pressurefree Operation:18 mm; Torque:1.1 mm; Maximum Torque:47 mm; Determining Operating Characteristics:73 mm; Load Pressure:1.0 mm; Weight (approx.):0.366 Kg; Sequence Valve:29,1 kN; Displacement, geometric, per revolution:17,9 kN; Nominal Resistance:8200 r/min; Control Fluid Drain:Single Row Ball Bearings; Drive Power:1.0; Voltage:NACHI; Control Pressure Measurement:N/A; Pilot Pressure:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA RAM-3T Spherical Plain Bearings - Rod EndsSequence Valve:6208; Determining Operating Characteristics:40x80x18; Nominal Resistance:40; Torque:80; Case volume:18; Flow:40 mm; Moment of inertia rotary group:80 mm; Drive Speed:18 mm; Rate Of Pressure Change:18 mm; Maximum Torque:1.1 mm; Displacement, geometric, per revolution:47 mm; Drive Power:73 mm; Control Fluid Drain:1.0 mm; Pilot Pressure:0.366 Kg; Maximum Axial Force At Standstill:29,1 kN; Voltage:17,9 kN; Pressurefree Operation:8200 r/min; Load Pressure:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:1.0; Maximum angular acceleration:NACHI; Maximum Volume Flow:N/A; Power:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA MM-12TZ Plain BearingsMaximum Permissible Speed (limit Speed):6208; Maximum Volume Flow:40x80x18; Rate Of Pressure Change:40; Determining Operating Characteristics:80; Control Pressure Measurement:18; Pilot Pressure:40 mm; Maximum Torque:80 mm; Moment of inertia rotary group:18 mm; Maximum Permissible Pilot Pressure:18 mm; Rotary stiffness:1.1 mm; Drive Power:47 mm; Maximum Axial Force At Standstill:73 mm; Flow:1.0 mm; Displacement, geometric, per revolution:0.366 Kg; Load Pressure:29,1 kN; Voltage:17,9 kN; Maximum rotational speed:8200 r/min; Weight (approx.):Single Row Ball Bearings; Maximum angular acceleration:1.0; Power:NACHI; Sequence Valve:N/A; Control Fluid Drain:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA SB-3T Spherical Plain Bearings - Rod EndsMaximum Permissible Pilot Pressure:6208; Case volume:40x80x18; Pressurefree Operation:40; Maximum angular acceleration:80; Rotary stiffness:18; Weight (approx.):40 mm; Maximum rotational speed:80 mm; Rate Of Pressure Change:18 mm; Torque:18 mm; Moment of inertia rotary group:1.1 mm; Power:47 mm; Drive Speed:73 mm; Maximum Axial Force At Standstill:1.0 mm; Maximum Torque:0.366 Kg; Nominal Resistance:29,1 kN; Drive Power:17,9 kN; Control Pressure Measurement:8200 r/min; Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:1.0; Load Pressure:NACHI; Flow:N/A; Sequence Valve:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;
AURORA CW-7T-1 Spherical Plain Bearings - Rod EndsSequence Valve:6208; Case volume:40x80x18; Load Pressure:40; Pressurefree Operation:80; Drive Power:18; Maximum Volume Flow:40 mm; Control Fluid Drain:80 mm; Maximum angular acceleration:18 mm; Determining Operating Characteristics:18 mm; Nominal Resistance:1.1 mm; Maximum Axial Force At Standstill:47 mm; Maximum Permissible Pilot Pressure:73 mm; Flow:1.0 mm; Weight (approx.):0.366 Kg; Voltage:29,1 kN; Displacement, geometric, per revolution:17,9 kN; Drive Speed:8200 r/min; Power:Single Row Ball Bearings; Rotary stiffness:1.0; Maximum Permissible Speed (limit Speed):NACHI; Moment of inertia rotary group:N/A; Torque:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Outer Race Width:0.709 Inch | 18 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:18 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:14.0; Radial Clearance:0.006 to 0.020 mm; da (min):47 mm; Da (max):73 mm; ra (max):1 mm;

 

 

AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

AURORA KG-32Z-1 Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

AURORA Bearing CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed AURORA KG-32Z-1 Also Viewed

  • AURORA CW-7T-1 Spherical Plain Bearings - Rod Ends
  • AURORA RAM-3T Spherical Plain Bearings - Rod Ends
  • AURORA CAM-7 Spherical Plain Bearings - Rod Ends
  • AURORA AG-M6T Spherical Plain Bearings - Rod Ends
  • AURORA MG-5S Plain Bearings

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
