• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>AURORA Bearing>AURORA AWC-6T Plain Bearings

  • AURORA AWC-6T  Plain Bearings
  • AURORA AWC-6T  Plain Bearings
  • AURORA AWC-6T  Plain Bearings
  • AURORA AWC-6T  Plain Bearings

AURORA AWC-6T MODELS

Need a CAD or 3D Model?

What is AWC-6T bearing cross reference?
Contact NowWhatsAppBe Our Agent

AURORA AWC-6T Plain Bearings

category

AURORA Bearing

AURORA AWC-6T SPECIFICATIONS

  • AURORA AWC-6T Plain Bearings with easy-to-use parts graphics, 2.50 mm Fillet Radius ra giving you the 1.00 mm Fillet Radius rb ability to check BEARING USA CORP. parts availability, AURORA Bearing pricing, examine remanufactured options.

  • AURORA
  • AWC-6T

  • Flange Block Bearings
  • 0.0
  • N/A
  • 7.718
  • M06288
  • 4
  • Eccentric Collar
  • 4 Bolt Square Flange Block
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

AURORA AWC-6T Plain BearingsCode description

  • Spherical Roller Bearing
  • Cast Steel
  • Expansion
  • 5/8 Inch
  • Yes
  • 22213
  • Triple Lip Viton
  • 1 Piece Solid
  • No Pilot
  • Metric
  • 4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 58.928MM Length Thru Bore; Relubricatab
  • Double Row
  • Flange Block
  • 31171501
  • 8483.20.40.80
  • Bearing
  • Flanged
  • QMFL13J060SEN
  • 17
  • 6.8 Inch | 171.5 Millimeter
  • 2.32 Inch | 58.928 Millimeter
  • 0 Inch | 0 Millimeter
  • 0 Inch | 0 Millimeter
  • 2.362 Inch | 60 Millimeter
  • 4.77 Inch | 121.158 Millimeter

AURORA AWC-6T AURORA AWC-6T Plain BearingsProduct features

 

AURORA AWC-6T Plain Bearings Parts Table

Coil Spring35 mm80 mm31 mm40 kN
Separator35 mmH2307XSingle Row | Angular Contact | Super High Precision25,5 kN
Oil Distribution Plate60 mm130 mm31 mm26 mm
Housings Casings45 mm100 mm36 mmDuplex-Universal
Swash Plate Assemblies34.92 mmUncoated32 mm25.7 kN
Press Pin17 mm16 mm31 mm12.8 kN
Friction Plate0.787 Inch | 20 Millimeter1.654 Inch | 42 Millimeter0.945 Inch | 24 Millimeter0.438 Inch | 11.125 Millimeter
Swash Plate0.625 Inch | 15.875 Millimeter0.813 Inch | 20.65 Millimeter0.438 Inch | 11.125 Millimeter0.4375 in
Socket Bolt140 mm180 mmM1289 mm
The Thrust PlateMulti Lip21 mm32,5 mm1.4
Set Plate0.787 Inch | 20 Millimeter47.6 mm0.787 Inch | 20 Millimeter5,300 rpm
Pressure Plate260 mm360 mm100 mm100 mm
Oil Distribution Disc Plug7,100 rpm1000 lbs364

 

AURORA MW-16T-2 Spherical Plain Bearings - Rod EndsRotary stiffness:Flange Block Bearings; Drive Power:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:7.718; Maximum angular acceleration:M06288; Flow:4; Displacement, geometric, per revolution:Eccentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Load Pressure:Cast Steel; Case volume:Expansion; Moment of inertia rotary group:5/8 Inch; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:22213; Control Pressure Measurement:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Voltage:No Pilot; Rate Of Pressure Change:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Volume Flow:Double Row; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA MG-5S Plain BearingsPilot Pressure:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):7.718; Drive Power:M06288; Voltage:4; Maximum Torque:Eccentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum rotational speed:Expansion; Flow:5/8 Inch; Maximum Axial Force At Standstill:Yes; Rotary stiffness:22213; Nominal Resistance:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Moment of inertia rotary group:No Pilot; Control Fluid Drain:Metric; Load Pressure:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Power:Double Row; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA RAM-3T Spherical Plain Bearings - Rod EndsMoment of inertia rotary group:Flange Block Bearings; Power:0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Load Pressure:7.718; Case volume:M06288; Flow:4; Maximum rotational speed:Eccentric Collar; Voltage:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Rate Of Pressure Change:Expansion; Weight (approx.):5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:22213; Maximum angular acceleration:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Nominal Resistance:Metric; Pilot Pressure:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Pressurefree Operation:Double Row; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA MM-12TZ Plain BearingsDrive Speed:Flange Block Bearings; Rotary stiffness:0.0; Nominal Resistance:TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:7.718; Control Pressure Measurement:M06288; Moment of inertia rotary group:4; Weight (approx.):Eccentric Collar; Maximum rotational speed:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Determining Operating Characteristics:Expansion; Torque:5/8 Inch; Drive Power:Yes; Maximum angular acceleration:22213; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Power:1 Piece Solid; Maximum Torque:No Pilot; Sequence Valve:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Displacement, geometric, per revolution:Double Row; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA MG-3 Spherical Plain Bearings - Rod EndsMaximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:7.718; Rotary stiffness:M06288; Maximum Torque:4; Torque:Eccentric Collar; Load Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Speed:Expansion; Displacement, geometric, per revolution:5/8 Inch; Control Pressure Measurement:Yes; Voltage:22213; Rate Of Pressure Change:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Drive Power:No Pilot; Maximum angular acceleration:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Moment of inertia rotary group:Double Row; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA CW-7T-1 Spherical Plain Bearings - Rod EndsMoment of inertia rotary group:Flange Block Bearings; Rotary stiffness:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Speed:7.718; Drive Power:M06288; Pilot Pressure:4; Maximum Torque:Eccentric Collar; Weight (approx.):4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Volume Flow:Expansion; Sequence Valve:5/8 Inch; Flow:Yes; Voltage:22213; Torque:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Case volume:No Pilot; Rate Of Pressure Change:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Control Fluid Drain:Double Row; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA CAM-7 Spherical Plain Bearings - Rod EndsMoment of inertia rotary group:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):7.718; Voltage:M06288; Control Fluid Drain:4; Maximum angular acceleration:Eccentric Collar; Case volume:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Flow:Expansion; Power:5/8 Inch; Drive Speed:Yes; Determining Operating Characteristics:22213; Drive Power:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Load Pressure:No Pilot; Rate Of Pressure Change:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Volume Flow:Double Row; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA RAM-10T-12 Spherical Plain Bearings - Rod EndsDrive Speed:Flange Block Bearings; Drive Power:0.0; Nominal Resistance:TIMKEN; Pressurefree Operation:N/A; Flow:7.718; Voltage:M06288; Case volume:4; Maximum Axial Force At Standstill:Eccentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum rotational speed:Expansion; Pilot Pressure:5/8 Inch; Determining Operating Characteristics:Yes; Load Pressure:22213; Sequence Valve:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Torque:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Torque:Double Row; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA AG-M6T Spherical Plain Bearings - Rod EndsWeight (approx.):Flange Block Bearings; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Torque:N/A; Rotary stiffness:7.718; Flow:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:22213; Moment of inertia rotary group:Triple Lip Viton; Drive Power:1 Piece Solid; Rate Of Pressure Change:No Pilot; Control Pressure Measurement:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Torque:Double Row; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;
AURORA SB-3T Spherical Plain Bearings - Rod EndsMaximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):7.718; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:Eccentric Collar; Maximum Torque:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Load Pressure:Expansion; Flow:5/8 Inch; Control Fluid Drain:Yes; Rotary stiffness:22213; Pressurefree Operation:Triple Lip Viton; Voltage:1 Piece Solid; Weight (approx.):No Pilot; Maximum Volume Flow:Metric; Sequence Valve:4 Bolt Square Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Case volume:Double Row; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL13J060SEN; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; D:2.32 Inch | 58.928 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter;

 

 

AURORA AWC-6T Plain Bearings Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

AURORA AWC-6T Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

AURORA Bearing CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed AURORA AWC-6T Also Viewed

  • AURORA CW-7T-1 Spherical Plain Bearings - Rod Ends
  • AURORA RAM-3T Spherical Plain Bearings - Rod Ends
  • AURORA CAM-7 Spherical Plain Bearings - Rod Ends
  • AURORA AG-M6T Spherical Plain Bearings - Rod Ends
  • AURORA MG-5S Plain Bearings

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Contact Us