• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>REXROTH Valves>REXROTH 4WE6A7X/OFHG24N9K4/V Valves

  • REXROTH 4WE6A7X/OFHG24N9K4/V Valves
  • REXROTH 4WE6A7X/OFHG24N9K4/V Valves
  • REXROTH 4WE6A7X/OFHG24N9K4/V Valves
  • REXROTH 4WE6A7X/OFHG24N9K4/V Valves

REXROTH 4WE6A7X/OFHG24N9K4/V Valves MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

REXROTH 4WE6A7X/OFHG24N9K4/V Valves

category

REXROTH Valves

REXROTH 4WE6A7X/OFHG24N9K4/V Valves SPECIFICATIONS

  • Cartridge Unit Bearings
  • 0.0
  • N/A
  • 33.74
  • B04144
  • Clamp Collar
  • Cartridge Unit
  • Cast Iron
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

REXROTH 4WE6A7X/OFHG24N9K4/V Valves Product features

  • Cylindrical Roller Bearing
  • Non-Expansion
  • Yes
  • MSE403BR
  • Triple Lip Labyrinth
  • Single Row | Split Roller | Medium Duty | Aluminum Seal
  • 4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 3.937" Length Thru Bore; Relubric
  • Inch
  • Cartridge Unit Bearings
  • 31171535
  • 8483.20.40.80
  • Bearing
  • Cartridge
  • 74.32
  • 6.4 Inch | 162.56 Millimeter
  • 3.937 Inch | 100 Millimeter
  • 4.188 Inch | 106.375 Millimeter
  • 10.5 Inch | 266.7 Millimeter

REXROTH 4WE6A7X/OFHG24N9K4/V Valves Specifications

 

REXROTH 4WE6A7X/OFHG24N9K4/V Valves Parts Table

Separator125 mm10576,5 kN2,500 rpm
Shoe Piston460 mm340 mm72 mm72 mm
Retainer Plate200 mm110 mm144 kN38 mm
Saddle Bearing0.7500 in0.51 kgANSI/ABMA Std. 18.2Solid
Oil Distribution Disc Plug2600 RPMWheel Seal Plus-One Piece, 4 Sealing Lips, Spring Loaded6.5 mm0.5000 in
Press Pin91,6 mm8,6 mm2mm9317wicrsum-timkenC0
Guide Ball95,4 mm3.5 mm2mm9317wicrsum-timken188 mm
Set Plate2600 RPM3.4375 inNeedle Rollers19000
Socket Bolt72 mm50 mm0.47 Hz12 mm
Shoe Plates40mm17mm16.01 Hz12mm
Shafts120mm85mm4.250 in18mm
Skeleton Oil Seal100 mm70 mm16 mm16 mm
SwingLabyrinth3400.24.36 Kg

 

REXROTH 4WE6W6X/EG24N9K4/B10 ValvesMaximum angular acceleration:Cartridge Unit Bearings; Torque:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Load Pressure:33.74; Control Fluid Drain:B04144; Drive Power:Clamp Collar; Displacement, geometric, per revolution:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Power:Non-Expansion; Case volume:Yes; Maximum Torque:MSE403BR; Flow:Triple Lip Labyrinth; Control Pressure Measurement:Single Row | Split Roller | Medium Duty | Aluminum Seal; Rate Of Pressure Change:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Moment of inertia rotary group:Inch; Nominal Resistance:Cartridge Unit Bearings; Sequence Valve:31171535; Drive Speed:8483.20.40.80; Maximum rotational speed:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH DBE10-3X/315YG24N9K4 ValvesLoad Pressure:Cartridge Unit Bearings; Pressurefree Operation:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Maximum angular acceleration:33.74; Maximum rotational speed:B04144; Control Pressure Measurement:Clamp Collar; Determining Operating Characteristics:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Flow:Non-Expansion; Nominal Resistance:Yes; Voltage:MSE403BR; Power:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Pilot Pressure:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Axial Force At Standstill:Inch; Sequence Valve:Cartridge Unit Bearings; Control Fluid Drain:31171535; Drive Speed:8483.20.40.80; Maximum Torque:Bearing; Drive Power:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH 4WE6P6X/EW230N9K4/V ValvesTorque:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Maximum rotational speed:33.74; Case volume:B04144; Maximum Volume Flow:Clamp Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Pilot Pressure:Non-Expansion; Weight (approx.):Yes; Rate Of Pressure Change:MSE403BR; Rotary stiffness:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Medium Duty | Aluminum Seal; Control Pressure Measurement:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Sequence Valve:Inch; Pressurefree Operation:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Nominal Resistance:8483.20.40.80; Power:Bearing; Flow:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH DR10-2-5X/100Y ValvesMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Power:0.0; Flow:TIMKEN; Drive Power:N/A; Rate Of Pressure Change:33.74; Drive Speed:B04144; Maximum angular acceleration:Clamp Collar; Determining Operating Characteristics:Cartridge Unit; Moment of inertia rotary group:Cast Iron; Maximum rotational speed:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Non-Expansion; Control Fluid Drain:Yes; Sequence Valve:MSE403BR; Pilot Pressure:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Rotary stiffness:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Volume Flow:Inch; Maximum Torque:Cartridge Unit Bearings; Torque:31171535; Nominal Resistance:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Weight (approx.):Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 ValvesMaximum Volume Flow:Cartridge Unit Bearings; Drive Power:0.0; Rotary stiffness:TIMKEN; Power:N/A; Rate Of Pressure Change:33.74; Voltage:B04144; Drive Speed:Clamp Collar; Displacement, geometric, per revolution:Cartridge Unit; Control Pressure Measurement:Cast Iron; Maximum Torque:Cylindrical Roller Bearing; Torque:Non-Expansion; Maximum rotational speed:Yes; Nominal Resistance:MSE403BR; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Case volume:Single Row | Split Roller | Medium Duty | Aluminum Seal; Load Pressure:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pressurefree Operation:Inch; Pilot Pressure:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Control Fluid Drain:8483.20.40.80; Moment of inertia rotary group:Bearing; Flow:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH DBW20B2-5X/100-6EG24N9K4/V ValvesMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:33.74; Sequence Valve:B04144; Moment of inertia rotary group:Clamp Collar; Flow:Cartridge Unit; Pressurefree Operation:Cast Iron; Load Pressure:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Non-Expansion; Torque:Yes; Nominal Resistance:MSE403BR; Maximum Torque:Triple Lip Labyrinth; Power:Single Row | Split Roller | Medium Duty | Aluminum Seal; Control Fluid Drain:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Control Pressure Measurement:Inch; Determining Operating Characteristics:Cartridge Unit Bearings; Pilot Pressure:31171535; Drive Speed:8483.20.40.80; Weight (approx.):Bearing; Voltage:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH DBW20B2-5X/350-6EG24N9K4/V ValvesPower:Cartridge Unit Bearings; Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Load Pressure:33.74; Maximum angular acceleration:B04144; Maximum rotational speed:Clamp Collar; Voltage:Cartridge Unit; Case volume:Cast Iron; Sequence Valve:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Non-Expansion; Control Fluid Drain:Yes; Drive Speed:MSE403BR; Determining Operating Characteristics:Triple Lip Labyrinth; Rotary stiffness:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Power:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Displacement, geometric, per revolution:Inch; Flow:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Pressurefree Operation:8483.20.40.80; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH 4WMM6G5X/V ValvesMaximum angular acceleration:Cartridge Unit Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Torque:N/A; Flow:33.74; Maximum Volume Flow:B04144; Maximum rotational speed:Clamp Collar; Rate Of Pressure Change:Cartridge Unit; Pilot Pressure:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Fluid Drain:Non-Expansion; Pressurefree Operation:Yes; Nominal Resistance:MSE403BR; Determining Operating Characteristics:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Medium Duty | Aluminum Seal; Power:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Weight (approx.):Inch; Case volume:Cartridge Unit Bearings; Maximum Torque:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH 4WE6P6X/EW230N9K4/B10 ValvesRate Of Pressure Change:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:TIMKEN; Power:N/A; Flow:33.74; Drive Power:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Drive Speed:Cartridge Unit; Sequence Valve:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Rotary stiffness:Non-Expansion; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:MSE403BR; Voltage:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Case volume:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Displacement, geometric, per revolution:Inch; Maximum Axial Force At Standstill:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Maximum Torque:8483.20.40.80; Load Pressure:Bearing; Maximum Volume Flow:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;
REXROTH 4WE6F7X/HG24N9K4 ValvesVoltage:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Rotary stiffness:33.74; Maximum rotational speed:B04144; Load Pressure:Clamp Collar; Maximum Permissible Pilot Pressure:Cartridge Unit; Nominal Resistance:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Rate Of Pressure Change:Non-Expansion; Power:Yes; Displacement, geometric, per revolution:MSE403BR; Pilot Pressure:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Torque:4-3/16" Bore; 10-1/2" Outside Diameter; 6.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Control Fluid Drain:Inch; Weight (approx.):Cartridge Unit Bearings; Moment of inertia rotary group:31171535; Drive Power:8483.20.40.80; Sequence Valve:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:74.32; Cartridge Housing Width:6.4 Inch | 162.56 Millimeter; D:3.937 Inch | 100 Millimeter; d:4.188 Inch | 106.375 Millimeter; D:10.5 Inch | 266.7 Millimeter;

 

 

REXROTH 4WE6A7X/OFHG24N9K4/V Valves Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXROTH 4WE6A7X/OFHG24N9K4/V Valves Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

REXROTH Valves CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed REXROTH 4WE6A7X/OFHG24N9K4/V Valves Also Viewed

  • REXROTH DR10-2-5X/100Y Valves
  • REXROTH 4WMM6G5X/V Valves
  • REXROTH 4WE6P6X/EW230N9K4/B10 Valves
  • REXROTH DBE10-3X/315YG24N9K4 Valves
  • REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Contact Us