• 294-6529|
  • Request a quote
English
English
BEARING USA CORP.
BEARING USA CORP.

Timken sta4195 Bearing

  REXROTH Check Valve   REXROTH Compensated Flow Control Valve   REXROTH Hand-Directional Valve  
  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Home>Products>REXROTH Valves>REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves

  • REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves
  • REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves
  • REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves
  • REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves

category

REXROTH Valves

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves SPECIFICATIONS

  • Pillow Block Bearings
  • 0.0
  • N/A
  • 14.528
  • M06288
  • 4
  • Tapered Adapter Sleeve
  • 4 Bolt Pillow Block
BEARING USA CORP.

BEARING USA CORP.China

  • BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Product features

  • Spherical Roller Bearing
  • Cast Steel
  • Expansion
  • 3/4 Inch
  • Yes
  • 22217
  • Triple Lip Urethane
  • 1 Piece Solid
  • Inch
  • Double Row | Extreme Duty | SN Style
  • 4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9.44" Minimum Bolt Spacing; 11.31" Bolt Spacing Maximum; R
  • Pillow Block
  • 31171511
  • 8483.20.40.80
  • Bearing
  • Pillow Block
  • TAPG17K215SEO
  • 37
  • 11.31 Inch | 287.274Millimeter
  • 2.938 Inch | 74.625 Millimeter
  • 3.23 Inch | 82.042 Millimeter
  • 0 Inch | 0Millimeter
  • 10.4 Inch | 264.2 Millimeter
  • 3.75 Inch | 95.25 Millimeter
  • 9.44 Inch | 239.776Millimeter

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Specifications

 

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Parts Table

Valve Plate280 mm380 mm20 Kg63,5 mm
Swash Plate75 mm160 mm6,26 Kg37 mm
Retainer Plate36.51 mmSingle Row | Spherical | Intermediate Duty | Extended Inner Race1.55 kg42.9 mm
Skeleton Oil Seal1.438 Inch | 36.525 Millimeter1.563 Inch | 39.69 Millimeter1.231.438 Inch | 36.525 Millimeter
Drive Shaft2.25 Inch | 57.15 Millimeter3.12 Inch | 79.248 Millimeter6.81Double Lip Viton
Swash Plate Assemblies1.25 Inch | 31.75 Millimeter1.689 Inch | 42.9 Millimeter1.4421.875 Inch | 47.63 Millimeter
Press Pin0.04 Bolt Round Flange Block - 6.81
Snap Ring1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter0.280.937 Inch | 23.8 Millimeter
Pump Right Rotating Group55 mm100 mm2.879 in21 mm
Barrel Washer22211AvailablePG207-3.3 Inch | 84 Millimeter
Swing4.5 Inch | 114.3 Millimeter2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Stainless Steel; Double Lip Contact; Non-expansion0.20 lbs73 mm

 

REXROTH DBE10-3X/315YG24N9K4 ValvesSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Nominal Resistance:TIMKEN; Drive Speed:N/A; Pilot Pressure:14.528; Pressurefree Operation:M06288; Maximum Torque:4; Voltage:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Drive Power:Cast Steel; Power:Expansion; Control Fluid Drain:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:22217; Weight (approx.):Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Torque:Inch; Case volume:Double Row | Extreme Duty | SN Style; Rate Of Pressure Change:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Pressure Measurement:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH DBW20B2-5X/350-6EG24N9K4/V ValvesMaximum Torque:Pillow Block Bearings; Drive Power:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Voltage:14.528; Pilot Pressure:M06288; Control Pressure Measurement:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum rotational speed:Expansion; Maximum Volume Flow:3/4 Inch; Torque:Yes; Flow:22217; Load Pressure:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Case volume:Double Row | Extreme Duty | SN Style; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 ValvesTorque:Pillow Block Bearings; Load Pressure:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Displacement, geometric, per revolution:14.528; Sequence Valve:M06288; Determining Operating Characteristics:4; Drive Power:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum rotational speed:Yes; Control Pressure Measurement:22217; Pressurefree Operation:Triple Lip Urethane; Voltage:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:Double Row | Extreme Duty | SN Style; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rotary stiffness:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH 4WE6W6X/EG24N9K4/B10 ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Load Pressure:0.0; Maximum angular acceleration:TIMKEN; Sequence Valve:N/A; Flow:14.528; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:4; Control Pressure Measurement:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Control Fluid Drain:Expansion; Rate Of Pressure Change:3/4 Inch; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):22217; Weight (approx.):Triple Lip Urethane; Voltage:1 Piece Solid; Rotary stiffness:Inch; Maximum Torque:Double Row | Extreme Duty | SN Style; Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Torque:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH 4WMM6G5X/V ValvesNominal Resistance:Pillow Block Bearings; Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Maximum rotational speed:14.528; Torque:M06288; Rotary stiffness:4; Control Fluid Drain:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Sequence Valve:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Pilot Pressure:Yes; Determining Operating Characteristics:22217; Weight (approx.):Triple Lip Urethane; Voltage:1 Piece Solid; Drive Speed:Inch; Displacement, geometric, per revolution:Double Row | Extreme Duty | SN Style; Maximum Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Pilot Pressure:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH 4WE6P6X/EW230N9K4/V ValvesDrive Power:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:14.528; Load Pressure:M06288; Nominal Resistance:4; Sequence Valve:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Expansion; Rotary stiffness:3/4 Inch; Control Pressure Measurement:Yes; Rate Of Pressure Change:22217; Power:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Voltage:Inch; Flow:Double Row | Extreme Duty | SN Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH 4WE6F7X/HG24N9K4 ValvesDrive Speed:Pillow Block Bearings; Rotary stiffness:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Drive Power:14.528; Maximum Volume Flow:M06288; Displacement, geometric, per revolution:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Sequence Valve:3/4 Inch; Pressurefree Operation:Yes; Weight (approx.):22217; Moment of inertia rotary group:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum rotational speed:Double Row | Extreme Duty | SN Style; Maximum Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Speed (limit Speed):Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH DBW20B2-5X/100-6EG24N9K4/V ValvesControl Pressure Measurement:Pillow Block Bearings; Drive Speed:0.0; Sequence Valve:TIMKEN; Weight (approx.):N/A; Nominal Resistance:14.528; Rate Of Pressure Change:M06288; Torque:4; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Load Pressure:Cast Steel; Moment of inertia rotary group:Expansion; Pressurefree Operation:3/4 Inch; Determining Operating Characteristics:Yes; Flow:22217; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Voltage:1 Piece Solid; Maximum Torque:Inch; Rotary stiffness:Double Row | Extreme Duty | SN Style; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH DR10-2-5X/100Y ValvesMoment of inertia rotary group:Pillow Block Bearings; Weight (approx.):0.0; Control Pressure Measurement:TIMKEN; Power:N/A; Maximum Torque:14.528; Maximum Permissible Pilot Pressure:M06288; Sequence Valve:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Power:Expansion; Voltage:3/4 Inch; Pressurefree Operation:Yes; Displacement, geometric, per revolution:22217; Case volume:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Flow:Double Row | Extreme Duty | SN Style; Drive Speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Torque:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;
REXROTH 4WE6P6X/EW230N9K4/B10 ValvesDrive Speed:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Maximum angular acceleration:14.528; Moment of inertia rotary group:M06288; Maximum Torque:4; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Load Pressure:Expansion; Drive Power:3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22217; Power:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Control Pressure Measurement:Inch; Sequence Valve:Double Row | Extreme Duty | SN Style; Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rate Of Pressure Change:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG17K215SEO; Weight / LBS:37; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.23 Inch | 82.042 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter;

 

 

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Video

 

Contact Us

BEARING USA CORP.
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)294-6529
  • BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Technical Articles

timken abc bearings table
Acquisition of ABC Bearings - TimkenIntroduction to ABC Bearings Limited. ▫ Manufacturer of tapered, cylindrical and spherical roller bearings, and slewing rings. ▫ Widely known in India for tapered  Timken to Acquire ABC Bearings Ltd., Further...
timken aerospace transmissions size pdf file
Timken Aerospace Transmissions, LLC | LinkedInTimken Aerospace Transmissions, LLC is an Electrical and Electronic Manufacturing company located in 586 Hilliard St, Manchester, CT, United States Timken Aerospace Transmissions - U.S.A. -...
ina needle roller bearing dimensions
Combined needle roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Combined needle roller bearings are units comprising radial needle roller  Needle roller bearings - - mediasWe are continually...

REXROTH Valves CATEGORIES

  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
  • REXROTH Piston Pump
  • REXROTH Piston Pump 100 Displacement
  • REXROTH Piston Pump 140 Displacement
  • REXROTH Piston Pump 18 Displacement
  • REXROTH Piston Pump 28 Displacement
  • REXROTH Piston Pump 45 Displacement
  • REXROTH Piston Pump 71 Displacement
  • FAG Bearing
  • IKO Bearing
  • INA Bearing
  • AMI Bearing
  • AURORA Bearing
  • REXROTH Twin throttle check valve
  • REXROTH Directional spool valves
  • REXROTH Throttle check valves
  • REXROTH Valves
  • REXROTH Pressure relief valve
  • REXROTH HY-CHECK VALVE
  • REXROTH Directional poppet valves
  • REXROTH Check valves
  • REXROTH Throttle check valve
  • REXROTH Pressure reducing valve
  • REXROTH Throttle valves
  • 6903 2rs Bearing
  • 6303 2rs Bearing
  • lm67010 Bearing
  • sbr20uu Bearing
MORE

Customers Who Viewed REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Also Viewed

  • REXROTH DR10-2-5X/100Y Valves
  • REXROTH 4WMM6G5X/V Valves
  • REXROTH 4WE6P6X/EW230N9K4/B10 Valves
  • REXROTH DBE10-3X/315YG24N9K4 Valves
  • REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves

Top Products

IKO CF10VRM Cam Follower and Track Roller - Stud Type REXROTH A10VSO71ED/31R-PPA12N00 Piston Pump 71 Displacement REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Check Valve Timken sta4195 Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING USA CORP.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • REXROTH Check Valve
    • REXROTH Compensated Flow Control Valve
    • REXROTH Hand-Directional Valve
    • REXROTH Piston Pump
    • REXROTH Piston Pump 100 Displacement
    • REXROTH Piston Pump 140 Displacement
    • REXROTH Piston Pump 18 Displacement
    • REXROTH Piston Pump 28 Displacement
    • REXROTH Piston Pump 45 Displacement
    • REXROTH Piston Pump 71 Displacement
    • FAG Bearing
    • IKO Bearing
    • INA Bearing
    • AMI Bearing
    • AURORA Bearing
    • REXROTH Twin throttle check valve
    • REXROTH Directional spool valves
    • REXROTH Throttle check valves
    • REXROTH Valves
    • REXROTH Pressure relief valve
    • REXROTH HY-CHECK VALVE
    • REXROTH Directional poppet valves
    • REXROTH Check valves
    • REXROTH Throttle check valve
    • REXROTH Pressure reducing valve
    • REXROTH Throttle valves
    • 6903 2rs Bearing
    • 6303 2rs Bearing
    • lm67010 Bearing
    • sbr20uu Bearing
  • Technical Articles
  • REXROTH Check Valve
  • REXROTH Compensated Flow Control Valve
  • REXROTH Hand-Directional Valve
✖

Home

Stock Categories

Technical Articles

REXROTH Check Valve

REXROTH Compensated Flow Control Valve

REXROTH Hand-Directional Valve

Contact Us